homepage-banner4.jpg
demography000.jpg
demography.gif
POPULATION DISTRIBUTION
The total population of Marinduque as of August 1, 2007 is 229,636 (National Statistics Office). This figure shows an increase of 12,244 persons, as against the 2000 figure of 217,392.
MUNICIPALITY POPULATION (Yr. 2007) # OF HOUSEHOLD (Yr. 2000) POPULATION (Yr. 2000)
Boac 50,823 9,836 48,504
Buenavista 21,018 3,868 19,271
Gasan 33,772 6,022 30,232
Mogpog 33,341 6,540 31,330
Sta. Cruz 61,322 12,014 60,055
Torrijos 29,360 5,641 28,000
Total 229,636 43,921 217,392
 
POPULATION ENUMERATED IN VARIOUS CENSUSES (1903-1990)
Municipality 1903 1918 1939 1948 1960 1970 1975 1980 1990
Boac 15,283 17,656 20,977 19,687 26,712 32,402 35,649 37,005 41,034
Buenavista - - 4,354 5,040 7,303 10,463 11,787 13,025 15,495
Gasan 8,270 10,771 10,794 10,052 14,508 19,827 20,596 23,185 25,236
Mogpog 6,956 6,827 12,132 12,922 18,413 21,980 24,736 26,399 25,337
Sta. Cruz 16,350 16,681 24,537 27,430 32,765 41,300 49,274 51,846 52,926
Torrijos 4,275 4,933 8,974 10,697 14,885 18,137 20,762 22,255 25,496
TOTAL 51,674 56,868 81,768 85,828 114,568 144,109 162,804 173,715 185,524
 

 

fiscal_management000.jpg  Download FACTSHEET from NATIONAL STATISTICAL COORDINATION BOARD