|
||||||||||||||||||||||
|
||||||||||||||||||||||
| ||||||||||||||||||||||
|
||||||||||||||||||||||
| RADIO STATION | ||||||||||||||||||||||
| RADYO NATIN, owned and managed by the Manila Broadcasting Company operates radio stations in Boac, Sta. Cruz and Torrijos with the power and frequencies of 500 watts at 105.7 Mhz, 105.3 Mhz and 106.6 Mhz respectively since December 1997. | ||||||||||||||||||||||
| CABLE TV | ||||||||||||||||||||||
|
||||||||||||||||||||||
| PRINT MEDIA | ||||||||||||||||||||||
| " Ang PULSO ng Simbahan ng mga Dukha" or commonly tagged as "Ang PULSO" or "Pulso" is a monthly newspaper published by the Diocese of Boac through the Diocesan Commission for Social Communications. "The WEEKLY MARINDUQUE" is published by the Monday Times Corporation. | ||||||||||||||||||||||
| RADIO COMMUNICATION GROUPS | ||||||||||||||||||||||
| The Regional Emergency Assistance Communication (Morion Group) and Marinduque Amateur Radio Net (DX1-MAR) groups provide assistance during emergencies and calamities. | ||||||||||||||||||||||
| TELECOMMUNICATION | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
The Philippine Long
Distance Telephone (PLDT) operates in Boac, Gasan and Mogpog while
Digital Telecommunications Philippines (DIGITEL) operates in Boac and
Sta. Cruz. Both companies have phone booth stations in Buenavista and
Torrijos.
PLDT, DIGITEL and SMART also provide broadband internet services. |
||||||||||||||||||||||
| MOBILE PHONE PROVIDERS | ||||||||||||||||||||||
|
Three major cell phone companies have cell sites in
Boac, Sta. Cruz, Mogpog,Gasan, Buenavista and Torrijos. SMART, the leading mobile phone company in the country, makes fully available its voice features including caller ID, call waiting, call forwarding, call barring, 6 way teleconferencing, NDD and IDD calls and international roaming. Also locally accessible is its full range of digital messaging features: two way text messaging, e-mail voice, fax and pager services. SMART, also offers same services that other companies served . |
||||||||||||||||||||||
|
||||||||||||||||||||||